GiantKONE makes life better
GiantKONE has always been committed to provide high quality solutions for urban passenger flow. From full-range customized products to the world-class elevator and escalator research ,development, manufacturing, installation, maintenance technology, and to the diversified visual design, we strive to provide our customers with new experience.
Product Model:
Bed Elevator
GiantKONE Bed Elevators adopt the car displacement absolute positioning technology, adjust the speed in real time according to human comfort requirements. Smooth and comfortable operating environment, almost zero to zero landing accuracy, combined with soft and warm decoration, allows the entry/exit of hospital beds as easy as though moving on the ground, impressing the passengers with meticulous care.
Product Parameters
| Product Series | Product Model | Speed(m/s) | Load Capacity(kg) | Maximum Number of landings | Maximum Travel(m) |
|---|---|---|---|---|---|
| Small machine room bed elevator | GPS35S | 1.0 | 1600/1800/2000 | 16 | 50 |
| 1.6 | 32 | 95 | |||
| 1.75 | 32 | 105 | |||
| 2.0 | 40 | 120 | |||
| 2.5 | 40 | 130 | |||
| GPS55 | 1.0 | 1600/1800/2000 | 16 | 50 | |
| 1.6 | 32 | 90 | |||
| 1.75 | 32 | 105 | |||
| 2.0 | 48 | 120 | |||
| 2.5 | 48 | 130 | |||
| Machine room-less bed elevator | GPN65 | 1.0 | 1600 | 18 | 55 |
| 1.6 | 28 | 80 | |||
| 1.75 | 28 | 80 |
Product Features
Tailored solutions for medical sites
Permanent magnet synchronous gearless traction machine
Provide maximum safety guarantee
OTHER SERIES
Contact us